Металлобаза «Аксвил» предлагает купить европейскую стальную трубу профильную прямоугольную EN 10210 оптом и в розницу за безналичный и наличный расчет, с нарезкой и доставкой по Минску, Минской области и Республике Беларусь.
Уважаемые покупатели, пожалуйста, уточняйте актуальные цены и условия поставки металлической профильной прямоугольной трубы EN 10210, произведенной в Европе у менеджеров компании!
Отправляйте заказы на покупку, резку и доставку европейской трубы на почту sale@aksvil.by,
звоните менеджерам компании по телефонам: +375 44 511 65 59, +375 29 690 55 74.
Будем рады Вас видеть в числе наших постоянных клиентов!
Марки стали
- S235JRH, S275J2H, S275J0H, S275NH, S275NLH, S355K2H, S355NH, S355J0H, S355NLH, S355J2H, S420NH, S420NLH, S460NH, S460NLH.
Стандарты
- EN 10210:2006, DIN 17100.
Маркировка, размеры и вес европейской стальной профильной прямоугольной трубы EN 10210
Стальная прямоугольная профильная труба EN 10210 — маркировка, размеры, мм | Номинальный вес 1 м, кг/м | Площадь поперечного сечения, см2 | ||
h | b | t | M | A |
50 | 30 | 2,6 | 3,00 | 3,82 |
3,0 | 3,41 | 4,34 | ||
3,2 | 3,61 | 4,60 | ||
3,6 | 4,01 | 5,10 | ||
4,0 | 4,39 | 5,59 | ||
5,0 | 5,28 | 6,73 | ||
6,3 | 6,33 | 8,07 | ||
7,1 | 6,91 | 8,80 | ||
60 | 40 | 2,5 | 3,68 | 4,68 |
2,6 | 3,81 | 4,86 | ||
3,0 | 4,35 | 5,54 | ||
3,2 | 4,62 | 5,88 | ||
3,6 | 5,14 | 6,54 | ||
4,0 | 5,64 | 7,19 | ||
5,0 | 6,85 | 8,73 | ||
6,0 | 7,99 | 10,20 | ||
6,3 | 8,31 | 10,60 | ||
7,1 | 9,14 | 11,60 | ||
8,0 | 10,00 | 12,80 | ||
9,0 | 11,60 | 14,76 | ||
70 | 40 | 3,2 | 5,12 | 6,52 |
4,0 | 6,27 | 7,99 | ||
5,0 | 7,64 | 9,73 | ||
6,3 | 9,30 | 11,80 | ||
7,1 | 10,30 | 13,10 | ||
8,0 | 11,30 | 14,40 | ||
8,8 | 12,10 | 15,40 | ||
70 | 40 | 10,0 | 13,30 | 16,90 |
50 | 3,2 | 5,62 | 7,16 | |
4,0 | 6,90 | 8,79 | ||
5,0 | 8,42 | 10,70 | ||
6,3 | 10,30 | 13,10 | ||
7,1 | 11,40 | 14,50 | ||
8,0 | 12,50 | 16,00 | ||
8,8 | 13,50 | 17,20 | ||
10,0 | 14,90 | 18,90 | ||
12,5 | 17,30 | 22,10 | ||
80 | 40 | 3,0 | 5,29 | 6,74 |
3,2 | 5,62 | 7,16 | ||
3,6 | 6,27 | 7,98 | ||
4,0 | 6,90 | 8,79 | ||
5,0 | 8,42 | 10,70 | ||
6,0 | 9,87 | 12,60 | ||
6,3 | 10,30 | 13,10 | ||
7,1 | 11,40 | 14,50 | ||
8,0 | 12,50 | 16,00 | ||
8,8 | 13,50 | 17,20 | ||
10,0 | 14,90 | 18,90 | ||
12,5 | 17,30 | 22,10 | ||
50 | 3,2 | 6,12 | 7,80 | |
4,0 | 7,53 | 9,59 | ||
5,0 | 9,21 | 11,70 | ||
6,3 | 11,30 | 14,40 | ||
7,1 | 12,50 | 15,90 | ||
80 | 50 | 8,0 | 13,80 | 17,60 |
8,8 | 14,90 | 19,00 | ||
10,0 | 16,40 | 20,90 | ||
12,5 | 19,30 | 24,60 | ||
60 | 3,2 | 6,63 | 8,44 | |
4,0 | 8,15 | 10,40 | ||
5,0 | 9,99 | 12,70 | ||
6,3 | 12,30 | 15,60 | ||
7,1 | 13,60 | 17,30 | ||
8,0 | 15,00 | 19,20 | ||
8,8 | 16,30 | 20,70 | ||
10,0 | 18,00 | 22,90 | ||
12,5 | 21,30 | 27,10 | ||
76,2 | 50,8 | 3,0 | 5,62 | 7,16 |
3,2 | 5,97 | 7,61 | ||
3,6 | 6,66 | 8,49 | ||
4,0 | 7,34 | 9,35 | ||
5,0 | 8,97 | 11,40 | ||
6,0 | 10,50 | 13,40 | ||
6,3 | 11,00 | 14,00 | ||
8,0 | 13,40 | 17,10 | ||
90 | 50 | 3,0 | 6,24 | 7,94 |
3,2 | 6,63 | 8,44 | ||
3,6 | 7,40 | 9,42 | ||
4,0 | 8,15 | 10,40 | ||
5,0 | 9,99 | 12,70 | ||
6,0 | 11,80 | 14,97 | ||
6,3 | 12,30 | 15,60 | ||
7,1 | 13,60 | 17,30 | ||
8,0 | 15,00 | 19,20 | ||
8,8 | 16,30 | 20,70 | ||
10,0 | 18,00 | 22,90 | ||
12,5 | 21,30 | 27,10 | ||
70 | 3,0 | 7,25 | 9,24 | |
4,0 | 9,55 | 12,16 | ||
5,0 | 11,80 | 15,00 | ||
6,0 | 13,90 | 17,76 | ||
8,0 | 18,10 | 23,04 | ||
10,0 | 22,00 | 28,00 | ||
100 | 40 | 3,0 | 6,31 | 8,04 |
4,0 | 8,29 | 10,56 | ||
100 | 40 | 5,0 | 10,20 | 13,00 |
6,0 | 12,10 | 15,36 | ||
8,0 | 15,60 | 19,84 | ||
10,0 | 18,80 | 24,00 | ||
50 | 3,0 | 6,71 | 8,54 | |
3,2 | 7,13 | 9,08 | ||
3,6 | 7,96 | 10,14 | ||
4,0 | 8,78 | 11,20 | ||
5,0 | 10,80 | 13,70 | ||
6,0 | 12,70 | 16,17 | ||
6,3 | 13,30 | 16,90 | ||
8,0 | 16,30 | 20,80 | ||
8,8 | 17,60 | 22,50 | ||
10,0 | 19,60 | 24,90 | ||
12,5 | 23,20 | 29,60 | ||
60 | 3,0 | 7,18 | 9,14 | |
3,2 | 7,63 | 9,72 | ||
3,6 | 8,53 | 10,90 | ||
4,0 | 9,41 | 12,00 | ||
5,0 | 11,60 | 14,70 | ||
6,0 | 13,60 | 17,40 | ||
6,3 | 14,20 | 18,10 | ||
8,0 | 17,50 | 22,40 | ||
8,8 | 19,00 | 24,20 | ||
10,0 | 21,10 | 26,90 | ||
12,5 | 25,20 | 32,10 | ||
80 | 3,0 | 8,20 | 10,44 | |
4,0 | 10,70 | 13,60 | ||
5,0 | 13,10 | 16,70 | ||
6,3 | 16,20 | 20,70 | ||
7,1 | 18,10 | 23,00 | ||
8,0 | 20,10 | 25,60 | ||
8,8 | 21,80 | 27,80 | ||
10,0 | 24,30 | 30,90 | ||
12,5 | 29,10 | 37,10 | ||
120 | 50 | 3,0 | 7,72 | 9,84 |
4,0 | 10,20 | 12,96 | ||
5,0 | 12,60 | 16,00 | ||
6,0 | 14,90 | 18,96 | ||
8,0 | 19,30 | 24,64 | ||
10,0 | 23,60 | 30,00 | ||
120 | 60 | 3,0 | 8,20 | 10,44 |
3,6 | 9,66 | 12,30 | ||
4,0 | 10,70 | 13,60 | ||
5,0 | 13,10 | 16,70 | ||
6,0 | 15,50 | 19,80 | ||
6,3 | 16,20 | 20,70 | ||
7,1 | 18,10 | 23,00 | ||
8,0 | 20,10 | 25,60 | ||
8,8 | 21,80 | 27,80 | ||
10,0 | 24,30 | 30,90 | ||
12,5 | 29,10 | 37,10 | ||
80 | 3,0 | 9,14 | 11,64 | |
3,6 | 10,80 | 13,70 | ||
4,0 | 11,90 | 15,20 | ||
5,0 | 14,70 | 18,70 | ||
6,0 | 17,40 | 22,20 | ||
6,3 | 18,20 | 23,20 | ||
8,0 | 22,60 | 28,80 | ||
8,8 | 24,50 | 31,30 | ||
10,0 | 27,40 | 34,90 | ||
12,5 | 33,00 | 42,10 | ||
14,2 | 36,60 | 46,60 | ||
100 | 3,0 | 101,00 | 12,84 | |
4,0 | 13,30 | 16,96 | ||
5,0 | 16,50 | 21,00 | ||
6,0 | 19,60 | 24,96 | ||
8,0 | 25,60 | 32,64 | ||
10,0 | 31,40 | 40,00 | ||
12,0 | 36,90 | 47,04 | ||
140 | 60 | 3,0 | 9,14 | 11,64 |
4,0 | 12,10 | 15,36 | ||
5,0 | 14,90 | 19,00 | ||
6,0 | 17,70 | 22,56 | ||
8,0 | 23,10 | 29,44 | ||
10,0 | 28,30 | 36,00 | ||
70 | 3,0 | 9,61 | 12,24 | |
4,0 | 12,60 | 16,00 | ||
5,0 | 15,50 | 19,70 | ||
6,3 | 19,20 | 24,40 | ||
7,1 | 21,40 | 27,30 | ||
8,0 | 23,80 | 30,40 | ||
140 | 70 | 8,8 | 25,90 | 33,00 |
10,0 | 29,00 | 36,90 | ||
12,5 | 35,00 | 44,60 | ||
14,2 | 38,80 | 49,40 | ||
80 | 3,0 | 10,10 | 12,84 | |
4,0 | 13,20 | 16,80 | ||
5,0 | 16,30 | 20,70 | ||
6,3 | 20,20 | 25,70 | ||
7,1 | 22,50 | 28,70 | ||
8,0 | 25,10 | 32,00 | ||
8,8 | 27,30 | 34,80 | ||
10,0 | 30,60 | 38,90 | ||
12,5 | 37,00 | 47,10 | ||
14,2 | 41,00 | 52,30 | ||
150 | 50 | 3,0 | 9,14 | 11,64 |
4,0 | 11,90 | 15,20 | ||
5,0 | 14,70 | 18,70 | ||
6,3 | 18,20 | 23,20 | ||
7,1 | 20,30 | 25,80 | ||
8,0 | 23,10 | 29,44 | ||
10,0 | 28,30 | 36,00 | ||
60 | 3,0 | 9,61 | 12,24 | |
4,0 | 12,70 | 16,16 | ||
5,0 | 15,70 | 20,00 | ||
6,0 | 18,70 | 23,76 | ||
8,0 | 24,40 | 31,04 | ||
10,0 | 29,80 | 38,00 | ||
75 | 3,0 | 10,30 | 13,14 | |
4,0 | 13,60 | 17,36 | ||
5,0 | 16,90 | 21,50 | ||
6,0 | 20,10 | 25,56 | ||
7,0 | 23,20 | 29,54 | ||
8,0 | 26,30 | 33,40 | ||
10,0 | 32,20 | 41,00 | ||
12,0 | 37,90 | 48,24 | ||
100 | 3,0 | 11,50 | 14,64 | |
4,0 | 15,10 | 19,20 | ||
5,0 | 18,60 | 23,70 | ||
6,0 | 22,10 | 28,20 | ||
6,3 | 23,10 | 29,50 | ||
7,1 | 25,90 | 32,90 | ||
150 | 100 | 8,0 | 28,90 | 36,80 |
8,8 | 31,50 | 40,10 | ||
10,0 | 35,30 | 44,90 | ||
12,0 | 41,40 | 52,70 | ||
12,5 | 42,80 | 54,60 | ||
14,2 | 47,70 | 60,80 | ||
16,0 | 52,60 | 67,00 | ||
160 | 80 | 3,0 | 11,00 | 14,04 |
4,0 | 14,40 | 18,40 | ||
5,0 | 17,80 | 22,70 | ||
6,0 | 21,20 | 27,00 | ||
6,3 | 22,20 | 28,20 | ||
7,1 | 24,70 | 31,50 | ||
8,0 | 27,60 | 35,20 | ||
8,8 | 30,10 | 38,30 | ||
10,0 | 33,70 | 42,90 | ||
12,0 | 39,50 | 50,30 | ||
12,5 | 40,90 | 52,10 | ||
14,2 | 45,50 | 57,90 | ||
16,0 | 50,10 | 63,80 | ||
90 | 3,0 | 11,50 | 14,64 | |
4,0 | 15,10 | 19,20 | ||
5,0 | 18,60 | 23,70 | ||
7,1 | 25,90 | 32,90 | ||
8,0 | 28,90 | 36,80 | ||
8,8 | 31,50 | 40,10 | ||
10,0 | 35,30 | 44,90 | ||
12,5 | 42,80 | 54,60 | ||
14,2 | 47,70 | 60,80 | ||
16,0 | 52,60 | 67,00 | ||
180 | 60 | 5,0 | 17,80 | 22,70 |
6,3 | 22,20 | 28,20 | ||
7,1 | 24,70 | 31,50 | ||
8,0 | 28,10 | 35,84 | ||
10,0 | 34,50 | 44,00 | ||
12,0 | 40,70 | 51,84 | ||
80 | 3,0 | 12,00 | 15,24 | |
4,0 | 15,80 | 20,16 | ||
5,0 | 19,40 | 24,70 | ||
6,3 | 24,10 | 30,70 | ||
7,1 | 27,00 | 34,40 | ||
180 | 80 | 8,0 | 30,10 | 38,40 |
8,8 | 32,80 | 41,80 | ||
10,0 | 36,80 | 46,90 | ||
12,5 | 44,80 | 57,10 | ||
14,2 | 49,90 | 63,60 | ||
16,0 | 55,10 | 70,20 | ||
90 | 4,0 | 16,50 | 20,96 | |
5,0 | 20,40 | 26,00 | ||
6,0 | 24,30 | 30,96 | ||
8,0 | 31,90 | 40,64 | ||
10,0 | 39,30 | 50,00 | ||
12,0 | 46,30 | 59,04 | ||
100 | 4,0 | 16,90 | 21,60 | |
5,0 | 21,00 | 26,70 | ||
6,3 | 26,10 | 33,30 | ||
7,1 | 29,20 | 37,20 | ||
8,0 | 32,60 | 41,60 | ||
8,8 | 35,60 | 45,40 | ||
10,0 | 40,00 | 50,90 | ||
12,5 | 48,70 | 62,10 | ||
14,2 | 54,40 | 69,30 | ||
16,0 | 60,10 | 76,60 | ||
120 | 4,0 | 17,90 | 22,87 | |
5,0 | 22,20 | 28,23 | ||
6,0 | 26,30 | 33,45 | ||
8,0 | 34,10 | 43,46 | ||
10,0 | 41,50 | 52,91 | ||
140 | 5,0 | 23,70 | 30,23 | |
6,0 | 28,10 | 35,85 | ||
8,0 | 36,60 | 16,66 | ||
10,0 | 44,70 | 56,91 | ||
200 | 100 | 4,0 | 18,20 | 23,20 |
5,0 | 22,60 | 28,70 | ||
6,0 | 26,80 | 34,20 | ||
6,3 | 28,10 | 35,80 | ||
8,0 | 35,10 | 44,80 | ||
10,0 | 43,10 | 54,90 | ||
12,0 | 50,80 | 64,70 | ||
12,5 | 52,70 | 67,10 | ||
14,2 | 58,90 | 75,00 | ||
16,0 | 65,20 | 83,00 | ||
200 | 120 | 5,0 | 24,10 | 30,70 |
6,3 | 30,10 | 38,30 | ||
8,0 | 37,60 | 48,00 | ||
10,0 | 46,30 | 58,90 | ||
12,5 | 56,60 | 72,10 | ||
14,2 | 63,30 | 80,70 | ||
16,0 | 70,20 | 89,40 | ||
150 | 5,0 | 26,10 | 33,23 | |
6,3 | 33,00 | 42,10 | ||
8,0 | 41,40 | 52,80 | ||
10,0 | 51,00 | 64,90 | ||
180 | 6,0 | 33,80 | 43,05 | |
8,0 | 44,20 | 56,26 | ||
10,0 | 54,10 | 68,91 | ||
12,0 | 63,60 | 80,99 | ||
220 | 80 | 4,0 | 17,90 | 22,87 |
5,0 | 22,20 | 28,23 | ||
6,0 | 26,30 | 33,45 | ||
8,0 | 34,10 | 43,46 | ||
10,0 | 41,50 | 52,91 | ||
100 | 5,0 | 23,70 | 30,23 | |
6,0 | 28,10 | 35,85 | ||
8,0 | 36,60 | 46,66 | ||
10,0 | 44,70 | 56,91 | ||
120 | 5,0 | 25,30 | 32,23 | |
6,3 | 32,00 | 40,80 | ||
8,0 | 40,20 | 51,20 | ||
10,0 | 49,40 | 62,90 | ||
12,5 | 60,50 | 77,10 | ||
14,2 | 67,80 | 86,30 | ||
16,0 | 75,20 | 95,80 | ||
140 | 5,0 | 26,90 | 34,23 | |
6,0 | 31,90 | 40,65 | ||
8,0 | 41,70 | 53,06 | ||
10,0 | 51,00 | 64,91 | ||
12,0 | 59,80 | 76,19 | ||
180 | 5,0 | 30,00 | 38,23 | |
6,0 | 35,70 | 45,45 | ||
8,0 | 46,70 | 59,46 | ||
10,0 | 57,20 | 72,91 | ||
12,0 | 67,30 | 85,79 | ||
250 | 50 | 4,0 | 17,90 | 22,87 |
5,0 | 22,20 | 28,23 | ||
6,0 | 26,30 | 33,45 | ||
8,0 | 34,10 | 43,46 | ||
100 | 4,0 | 21,40 | 27,30 | |
5,0 | 26,10 | 33,23 | ||
6,3 | 33,00 | 42,10 | ||
8,0 | 41,40 | 52,80 | ||
10,0 | 51,00 | 64,90 | ||
12,5 | 62,50 | 79,60 | ||
14,2 | 70,00 | 89,20 | ||
16,0 | 77,70 | 99,00 | ||
150 | 4,0 | 24,60 | 31,30 | |
5,0 | 30,40 | 38,70 | ||
6,0 | 36,20 | 46,20 | ||
6,3 | 38,00 | 48,40 | ||
8,0 | 47,70 | 60,80 | ||
10,0 | 58,80 | 74,90 | ||
12,0 | 69,60 | 88,70 | ||
12,5 | 72,30 | 92,10 | ||
14,2 | 81,10 | 103,00 | ||
16,0 | 90,30 | 115,00 | ||
260 | 140 | 4,0 | 24,60 | 31,30 |
5,0 | 30,00 | 38,23 | ||
6,3 | 38,00 | 48,40 | ||
8,0 | 47,70 | 60,80 | ||
10,0 | 58,80 | 74,90 | ||
12,5 | 72,30 | 92,10 | ||
14,2 | 81,10 | 103,00 | ||
16,0 | 90,30 | 115,00 | ||
180 | 5,0 | 33,10 | 42,23 | |
6,3 | 41,90 | 53,40 | ||
8,0 | 52,70 | 67,20 | ||
10,0 | 65,10 | 82,90 | ||
12,5 | 80,10 | 102,00 | ||
14,2 | 90,10 | 115,00 | ||
16,0 | 100,00 | 128,00 | ||
300 | 100 | 4,0 | 24,60 | 31,30 |
5,0 | 30,00 | 38,23 | ||
6,3 | 38,00 | 48,40 | ||
8,0 | 47,70 | 60,80 | ||
300 | 100 | 10,0 | 58,80 | 74,90 |
12,5 | 72,30 | 92,10 | ||
14,2 | 81,10 | 103,00 | ||
16,0 | 90,30 | 115,00 | ||
150 | 4,0 | 27,70 | 35,30 | |
5,0 | 33,90 | 43,23 | ||
6,3 | 43,10 | 54,90 | ||
8,0 | 54,00 | 68,80 | ||
10,0 | 66,70 | 84,90 | ||
12,5 | 82,10 | 105,00 | ||
200 | 4,0 | 30,80 | 39,30 | |
5,0 | 38,30 | 48,70 | ||
6,0 | 45,70 | 58,20 | ||
6,3 | 47,90 | 61,00 | ||
8,0 | 60,30 | 76,80 | ||
10,0 | 74,50 | 94,90 | ||
12,0 | 88,50 | 113,00 | ||
12,5 | 91,90 | 117,00 | ||
14,2 | 103,00 | 132,00 | ||
16,0 | 115,00 | 147,00 | ||
350 | 100 | 5,0 | 33,90 | 43,23 |
6,0 | 40,40 | 51,45 | ||
8,0 | 53,00 | 67,46 | ||
10,0 | 65,10 | 82,91 | ||
12,0 | 76,80 | 97,79 | ||
150 | 5,0 | 37,90 | 48,23 | |
6,0 | 45,10 | 57,45 | ||
8,0 | 59,20 | 75,46 | ||
10,0 | 72,90 | 92,91 | ||
12,0 | 86,20 | 109,80 | ||
250 | 6,3 | 57,80 | 73,60 | |
8,0 | 72,80 | 92,80 | ||
10,0 | 90,20 | 115,00 | ||
12,5 | 112,00 | 142,00 | ||
14,2 | 126,00 | 160,00 | ||
16,0 | 141,00 | 179,00 | ||
400 | 100 | 5,0 | 37,90 | 48,23 |
6,0 | 45,10 | 57,45 | ||
8,0 | 59,20 | 75,46 | ||
10,0 | 72,90 | 92,91 | ||
12,0 | 86,20 | 109,80 | ||
400 | 200 | 6,0 | 55,10 | 70,20 |
6,3 | 57,80 | 73,60 | ||
8,0 | 72,80 | 92,80 | ||
10,0 | 90,20 | 115,00 | ||
12,0 | 107,00 | 137,00 | ||
12,5 | 112,00 | 142,00 | ||
14,2 | 126,00 | 160,00 | ||
16,0 | 141,00 | 179,00 | ||
250 | 6,3 | 62,90 | 80,10 | |
8,0 | 79,40 | 101,00 | ||
10,0 | 98,50 | 126,00 | ||
12,5 | 122,00 | 155,00 | ||
14,2 | 138,00 | 176,00 | ||
16,0 | 154,00 | 197,00 | ||
300 | 6,3 | 67,70 | 86,20 | |
8,0 | 85,40 | 109,00 | ||
10,0 | 106,00 | 135,00 | ||
12,5 | 131,00 | 167,00 | ||
14,2 | 148,00 | 189,00 | ||
16,0 | 166,00 | 211,00 | ||
450 | 250 | 6,3 | 67,70 | 86,20 |
8,0 | 85,40 | 109,00 | ||
10,0 | 106,00 | 135,00 | ||
12,5 | 131,00 | 167,00 | ||
14,2 | 148,00 | 189,00 | ||
16,0 | 166,00 | 211,00 | ||
500 | 200 | 6,3 | 67,70 | 86,20 |
8,0 | 85,40 | 109,00 | ||
10,0 | 106,00 | 135,00 | ||
12,5 | 131,00 | 167,00 | ||
14,2 | 148,00 | 189,00 | ||
16,0 | 166,00 | 211,00 | ||
300 | 6,3 | 77,50 | 98,80 | |
8,0 | 97,90 | 125,00 | ||
10,0 | 122,00 | 155,00 | ||
12,0 | 145,00 | 185,00 | ||
12,5 | 151,00 | 192,00 | ||
14,2 | 170,00 | 217,00 | ||
16,0 | 191,00 | 243,00 | ||
20,0 | 235,00 | 300,00 |
Смотрите также в нашем онлайн-каталоге металлопроката: