Металлобаза «Аксвил» предлагает купить европейскую стальную холоднодеформированную трубу профильную квадратную оптом и в розницу за безналичный и наличный расчет, с нарезкой и доставкой по Минску, Минской области и Республике Беларусь.
Уважаемые покупатели, пожалуйста, уточняйте актуальные цены и условия поставки металлической квадратной холоднодеформированной трубы, произведенной в Европе у менеджеров компании!
Отправляйте заказы на покупку, резку и доставку европейской трубы на почту sale@aksvil.by,
звоните менеджерам компании по телефонам: +375 44 511 65 59, +375 29 690 55 74.
Будем рады Вас видеть в числе наших постоянных клиентов!
Марки стали
- S235JRH, S275J2H, S275J0H, S275NH, S275NLH, S355K2H, S355NH, S355J0H, S355NLH, S355J2H, S420NH, S420NLH, S460NH, S460NLH.
Стандарты
- EN 10219:2006, EN 10002-1, EN 10045-1.
Маркировка, размеры и вес европейской стальной холоднодеформированной квадратной профильной трубы
Маркировка, размеры, мм | Номинальный вес 1 м, кг/м | Площадь поперечного сечения, см2 | |||
h = b — ширина и высота профиля | t — толщина стенки | r1 | r2 | M | A |
25 | 2,0 | 4,0 | 2,0 | 1,36 | 1,74 |
2,5 | 5,0 | 2,5 | 1,64 | 2,09 | |
3,0 | 6,0 | 3,0 | 1,89 | 2,41 | |
30 | 2,0 | 4,0 | 2,0 | 1,68 | 2,14 |
2,5 | 5,0 | 2,5 | 2,03 | 2,59 | |
3,0 | 6,0 | 3,0 | 2,36 | 3,01 | |
40 | 2,0 | 4,0 | 2,0 | 2,31 | 2,94 |
2,5 | 5,0 | 2,5 | 2,82 | 3,59 | |
3,0 | 6,0 | 3,0 | 3,30 | 4,21 | |
4,0 | 8,0 | 4,0 | 4,20 | 5,35 | |
50 | 2,0 | 4,0 | 2,0 | 2,93 | 3,74 |
2,5 | 5,0 | 2,5 | 3,60 | 4,59 | |
3,0 | 6,0 | 3,0 | 4,25 | 5,41 | |
4,0 | 8,0 | 4,0 | 5,45 | 6,95 | |
5,0 | 10,0 | 5,0 | 6,56 | 8,36 | |
60 | 2,0 | 4,0 | 2,0 | 3,56 | 4,54 |
80 | 5,0 | 10,0 | 5,0 | 11,30 | 14,40 |
6,0 | 12,0 | 6,0 | 13,20 | 16,80 | |
6,3 | 15,8 | 9,5 | 13,50 | 17,20 | |
8,0 | 20,0 | 12,0 | 16,40 | 20,80 | |
90 | 3,0 | 6,0 | 3,0 | 8,01 | 10,20 |
3,6 | 7,2 | 3,6 | 9,50 | 12,10 | |
4,0 | 8,0 | 4,0 | 10,50 | 13,30 | |
5,0 | 10,0 | 5,0 | 12,80 | 16,40 | |
6,0 | 12,0 | 6,0 | 15,10 | 19,20 | |
6,3 | 15,8 | 9,5 | 15,50 | 19,70 | |
8,0 | 20,0 | 12,0 | 18,90 | 24,00 | |
100 | 3,0 | 6,0 | 3,0 | 8,96 | 11,40 |
4,0 | 8,0 | 4,0 | 11,70 | 14,90 | |
5,0 | 10,0 | 5,0 | 14,40 | 18,40 | |
6,0 | 12,0 | 6,0 | 17,00 | 21,60 | |
6,3 | 15,8 | 9,5 | 17,50 | 22,20 | |
8,0 | 20,0 | 12,0 | 21,40 | 27,20 | |
10,0 | 25,0 | 15,0 | 25,60 | 32,60 | |
12,0 | 36,0 | 24,0 | 28,30 | 36,10 | |
12,5 | 37,5 | 25,0 | 29,10 | 37,00 | |
120 | 3,0 | 6,0 | 3,0 | 10,80 | 13,80 |
4,0 | 8,0 | 4,0 | 14,20 | 18,10 | |
5,0 | 10,0 | 5,0 | 17,50 | 22,40 | |
6,0 | 12,0 | 6,0 | 20,70 | 26,40 | |
6,3 | 15,8 | 9,5 | 21,40 | 27,30 | |
8,0 | 20,0 | 12,0 | 26,40 | 33,60 | |
10,0 | 25,0 | 15,0 | 31,80 | 40,60 | |
12,0 | 36,0 | 24,0 | 35,80 | 45,70 | |
12,5 | 37,5 | 25,0 | 36,90 | 47,00 | |
140 | 4,0 | 8,0 | 4,0 | 16,80 | 21,30 |
5,0 | 10,0 | 5,0 | 20,70 | 26,40 | |
6,0 | 12,0 | 6,0 | 24,50 | 31,20 | |
6,3 | 15,8 | 9,5 | 25,40 | 32,30 | |
8,0 | 20,0 | 12,0 | 31,40 | 40,00 | |
10,0 | 25,0 | 15,0 | 38,10 | 48,60 | |
12,0 | 36,0 | 24,0 | 43,40 | 55,30 | |
12,5 | 37,5 | 25,0 | 44,80 | 57,00 | |
150 | 4,0 | 8,0 | 4,0 | 18,00 | 22,90 |
5,0 | 10,0 | 5,0 | 22,30 | 28,40 | |
6,0 | 12,0 | 6,0 | 26,40 | 33,60 | |
6,3 | 15,8 | 9,5 | 27,40 | 34,80 | |
8,0 | 20,0 | 12,0 | 33,90 | 43,20 | |
10,0 | 25,0 | 15,0 | 41,30 | 52,60 | |
12,0 | 36,0 | 24,0 | 47,10 | 60,10 | |
12,5 | 37,5 | 25,0 | 48,70 | 62,00 | |
16,0 | 48,0 | 32,0 | 58,70 | 74,80 | |
160 | 4,0 | 8,0 | 4,0 | 19,30 | 24,50 |
5,0 | 10,0 | 5,0 | 23,80 | 30,40 | |
6,0 | 12,0 | 6,0 | 28,30 | 36,00 | |
6,3 | 15,8 | 9,5 | 29,30 | 37,40 | |
8,0 | 20,0 | 12,0 | 36,50 | 46,40 | |
10,0 | 25,0 | 15,0 | 44,40 | 56,60 | |
12,0 | 36,0 | 24,0 | 50,90 | 64,90 | |
12,5 | 37,5 | 25,0 | 52,60 | 67,00 | |
16,0 | 48,0 | 32,0 | 63,70 | 81,20 | |
180 | 4,0 | 8,0 | 4,0 | 21,80 | 27,70 |
5,0 | 10,0 | 5,0 | 27,00 | 34,40 | |
6,0 | 12,0 | 6,0 | 32,10 | 40,80 | |
6,3 | 15,8 | 9,5 | 33,30 | 42,40 | |
8,0 | 20,0 | 12,0 | 41,50 | 52,80 | |
10,0 | 25,0 | 15,0 | 50,70 | 64,60 | |
12,0 | 36,0 | 24,0 | 58,50 | 74,50 | |
12,5 | 37,5 | 25,0 | 60,50 | 77,00 | |
16,0 | 48,0 | 32,0 | 73,80 | 94,00 | |
200 | 4,0 | 8,0 | 4,0 | 24,30 | 30,90 |
5,0 | 10,0 | 5,0 | 30,10 | 38,40 | |
6,0 | 12,0 | 6,0 | 35,80 | 45,60 | |
6,3 | 15,8 | 9,5 | 37,20 | 47,40 | |
8,0 | 20,0 | 12,0 | 46,50 | 59,20 | |
10,0 | 25,0 | 15,0 | 57,00 | 72,60 | |
12,0 | 36,0 | 24,0 | 66,00 | 84,10 | |
12,5 | 37,5 | 25,0 | 68,30 | 87,00 | |
16,0 | 48,0 | 32,0 | 83,80 | 107,00 | |
220 | 5,0 | 10,0 | 5,0 | 33,20 | 42,40 |
6,0 | 12,0 | 6,0 | 39,60 | 50,40 | |
6,3 | 15,8 | 9,5 | 41,20 | 52,50 | |
8,0 | 20,0 | 12,0 | 51,50 | 65,60 | |
10,0 | 25,0 | 15,0 | 63,20 | 80,60 | |
12,0 | 36,0 | 24,0 | 73,50 | 93,70 | |
12,5 | 37,5 | 25,0 | 76,20 | 97,00 | |
16,0 | 48,0 | 32,0 | 93,90 | 120,00 | |
250 | 5,0 | 10,0 | 5,0 | 38,00 | 48,40 |
6,0 | 12,0 | 6,0 | 45,20 | 57,60 | |
6,3 | 15,8 | 9,5 | 47,10 | 60,00 | |
8,0 | 20,0 | 12,0 | 59,10 | 75,20 | |
10,0 | 25,0 | 15,0 | 72,70 | 92,60 | |
12,0 | 36,0 | 24,0 | 84,80 | 108,00 | |
12,5 | 37,5 | 25,0 | 88,00 | 112,00 | |
16,0 | 48,0 | 32,0 | 109,00 | 139,00 | |
260 | 6,0 | 12,0 | 6,0 | 47,10 | 60,00 |
6,3 | 15,8 | 9,5 | 49,10 | 62,60 | |
8,0 | 20,0 | 12,0 | 61,60 | 78,40 | |
10,0 | 25,0 | 15,0 | 75,80 | 96,60 | |
12,0 | 36,0 | 24,0 | 88,60 | 113,00 | |
12,5 | 37,5 | 25,0 | 91,90 | 117,00 | |
16,0 | 48,0 | 32,0 | 114,00 | 145,00 | |
300 | 6,0 | 12,0 | 6,0 | 54,70 | 69,60 |
6,3 | 15,8 | 9,5 | 57,00 | 72,60 | |
8,0 | 20,0 | 12,0 | 71,60 | 91,20 | |
10,0 | 25,0 | 15,0 | 88,40 | 113,00 | |
12,0 | 36,0 | 24,0 | 104,00 | 132,00 | |
12,5 | 37,5 | 25,0 | 108,00 | 137,00 | |
16,0 | 48,0 | 32,0 | 134,00 | 171,00 | |
350 | 8,0 | 20,0 | 12,0 | 84,20 | 107,00 |
10,0 | 25,0 | 15,0 | 104,00 | 133,00 | |
12,0 | 36,0 | 24,0 | 123,00 | 156,00 | |
12,5 | 37,5 | 25,0 | 127,00 | 162,00 | |
16,0 | 48,0 | 32,0 | 159,00 | 203,00 | |
400 | 10,0 | 25,0 | 15,0 | 120,00 | 153,00 |
12,0 | 36,0 | 24,0 | 141,00 | 180,00 | |
12,5 | 37,5 | 25,0 | 147,00 | 187,00 | |
16,0 | 48,0 | 32,0 | 184,00 | 235,00 |
Смотрите также в нашем онлайн-каталоге металлопроката: