Металлобаза «Аксвил» предлагает купить европейскую стальную горячедеформированную трубу профильную квадратную оптом и в розницу за безналичный и наличный расчет, с нарезкой и доставкой по Минску, Минской области и Республике Беларусь.
Уважаемые покупатели, пожалуйста, уточняйте актуальные цены и условия поставки металлической квадратной горячедеформированной трубы, произведенной в Европе у менеджеров компании!
Отправляйте заказы на покупку, резку и доставку европейской трубы на почту sale@aksvil.by,
звоните менеджерам компании по телефонам: +375 44 511 65 59, +375 29 690 55 74.
Будем рады Вас видеть в числе наших постоянных клиентов!
Марки стали
- S235JRH, S275J2H, S275J0H, S275NH, S275NLH, S355K2H, S355NH, S355J0H, S355NLH, S355J2H, S420NH, S420NLH, S460NH, S460NLH.
Стандарты
- EN 10219:2006, EN 10002-1, EN 10045-1.
Маркировка, размеры и вес европейской стальной горячедеформированной квадратной профильной трубы
Европейская стальная горячедеформированная квадратная профильная труба — маркировка, размеры, мм | Номинальный вес 1 м, кг/м | Площадь поперечного сечения, см2 | |||
h = b — ширина и высота профиля | t — толщина стенки | r1 | r2 | M | A |
20 | 2,0 | 3,0 | 2,0 | 1,10 | 1,40 |
2,5 | 3,8 | 2,5 | 1,32 | 1,68 | |
25 | 2,0 | 3,0 | 2,0 | 1,41 | 1,80 |
2,5 | 3,8 | 2,5 | 1,71 | 2,18 | |
3,0 | 4,5 | 3,0 | 2,00 | 2,54 | |
30 | 2,0 | 3,0 | 2,0 | 1,72 | 2,20 |
2,5 | 3,8 | 2,5 | 2,11 | 2,68 | |
3,0 | 4,5 | 3,0 | 2,47 | 3,14 | |
40 | 2,5 | 3,8 | 2,5 | 2,89 | 3,68 |
3,0 | 4,5 | 3,0 | 3,41 | 4,34 | |
3,2 | 4,8 | 3,2 | 3,61 | 4,60 | |
3,6 | 5,4 | 3,6 | 4,01 | 5,10 | |
4,0 | 6,0 | 4,0 | 4,39 | 5,59 | |
5,0 | 7,5 | 5,0 | 5,28 | 6,73 | |
50 | 2,5 | 3,8 | 2,5 | 3,68 | 4,68 |
3,0 | 4,5 | 3,0 | 4,35 | 5,54 | |
3,2 | 4,8 | 3,2 | 4,62 | 5,88 | |
3,6 | 5,4 | 3,6 | 5,14 | 6,54 | |
4,0 | 6,0 | 4,0 | 5,64 | 7,19 | |
5,0 | 7,5 | 5,0 | 6,85 | 8,73 | |
6,0 | 9,0 | 6,0 | 7,99 | 10,20 | |
6,3 | 9,5 | 6,3 | 8,31 | 10,60 | |
60 | 2,5 | 3,8 | 2,5 | 4,46 | 5,68 |
3,0 | 4,5 | 3,0 | 5,29 | 6,74 | |
3,2 | 4,8 | 3,2 | 5,62 | 7,16 | |
3,6 | 5,4 | 3,6 | 6,27 | 7,98 | |
4,0 | 6,0 | 4,0 | 6,90 | 8,79 | |
5,0 | 7,5 | 5,0 | 8,42 | 10,70 | |
6,0 | 9,0 | 6,0 | 9,87 | 12,60 | |
6,3 | 9,5 | 6,3 | 10,30 | 13,10 | |
8,0 | 12,0 | 8,0 | 12,50 | 16,00 | |
70 | 3,0 | 4,5 | 3,0 | 6,24 | 7,94 |
3,2 | 4,8 | 3,2 | 6,63 | 8,44 | |
3,6 | 5,4 | 3,6 | 7,40 | 9,42 | |
4,0 | 6,0 | 4,0 | 8,15 | 10,40 | |
5,0 | 7,5 | 5,0 | 9,99 | 12,70 | |
6,0 | 9,0 | 6,0 | 11,80 | 15,00 | |
6,3 | 9,5 | 6,3 | 12,30 | 15,60 | |
8,0 | 12,0 | 8,0 | 15,00 | 19,20 | |
80 | 3,0 | 4,5 | 3,0 | 7,18 | 9,14 |
3,2 | 4,8 | 3,2 | 7,63 | 9,72 | |
3,6 | 5,4 | 3,6 | 8,53 | 10,90 | |
4,0 | 6,0 | 4,0 | 9,41 | 12,00 | |
5,0 | 7,5 | 5,0 | 11,60 | 14,70 | |
6,0 | 9,0 | 6,0 | 13,60 | 17,40 | |
6,3 | 9,5 | 6,3 | 14,20 | 18,10 | |
8,0 | 12,0 | 8,0 | 17,50 | 22,40 | |
90 | 3,6 | 5,4 | 3,6 | 9,66 | 12,30 |
4,0 | 6,0 | 4,0 | 10,70 | 13,60 | |
5,0 | 7,5 | 5,0 | 13,10 | 16,70 | |
6,0 | 9,0 | 6,0 | 15,50 | 19,80 | |
6,3 | 9,5 | 6,3 | 16,20 | 20,70 | |
8,0 | 12,0 | 8,0 | 20,10 | 25,60 | |
100 | 3,6 | 5,4 | 3,6 | 10,80 | 13,70 |
4,0 | 6,0 | 4,0 | 11,90 | 15,20 | |
5,0 | 7,5 | 5,0 | 14,70 | 18,70 | |
6,0 | 9,0 | 6,0 | 17,40 | 22,20 | |
6,3 | 9,5 | 6,3 | 18,20 | 23,20 | |
8,0 | 12,0 | 8,0 | 22,60 | 28,80 | |
10,0 | 15,0 | 10,0 | 27,40 | 34,90 | |
120 | 4,0 | 6,0 | 4,0 | 14,40 | 18,40 |
5,0 | 7,5 | 5,0 | 17,80 | 22,70 | |
6,0 | 9,0 | 6,0 | 21,20 | 27,00 | |
6,3 | 9,5 | 6,3 | 22,20 | 28,20 | |
8,0 | 12,0 | 8,0 | 27,60 | 35,20 | |
10,0 | 15,0 | 10,0 | 33,70 | 42,90 | |
12,0 | 18,0 | 12,0 | 39,50 | 50,30 | |
12,5 | 18,8 | 12,5 | 40,90 | 52,10 | |
140 | 5,0 | 7,5 | 5,0 | 21,00 | 26,70 |
6,0 | 9,0 | 6,0 | 24,90 | 31,80 | |
6,3 | 9,5 | 6,3 | 26,10 | 33,30 | |
8,0 | 12,0 | 8,0 | 32,60 | 41,60 | |
10,0 | 15,0 | 10,0 | 40,00 | 50,90 | |
12,0 | 18,0 | 12,0 | 47,00 | 59,90 | |
12,5 | 18,8 | 12,5 | 48,70 | 62,10 | |
150 | 5,0 | 7,5 | 5,0 | 22,60 | 28,70 |
6,0 | 9,0 | 6,0 | 26,80 | 34,20 | |
6,3 | 9,5 | 6,3 | 28,10 | 35,80 | |
8,0 | 12,0 | 8,0 | 35,10 | 44,80 | |
10,0 | 15,0 | 10,0 | 43,10 | 54,90 | |
12,0 | 18,0 | 12,0 | 50,80 | 64,70 | |
12,5 | 18,8 | 12,5 | 52,70 | 67,10 | |
16,0 | 24,0 | 16,0 | 65,20 | 83,00 | |
160 | 5,0 | 7,5 | 5,0 | 24,10 | 30,70 |
6,0 | 9,0 | 6,0 | 28,70 | 36,60 | |
6,3 | 9,5 | 6,3 | 30,10 | 38,30 | |
8,0 | 12,0 | 8,0 | 37,60 | 48,00 | |
10,0 | 15,0 | 10,0 | 46,30 | 58,90 | |
12,0 | 18,0 | 12,0 | 54,60 | 69,50 | |
12,5 | 18,8 | 12,5 | 56,60 | 72,10 | |
16,0 | 24,0 | 16,0 | 70,20 | 89,40 | |
180 | 5,0 | 7,5 | 5,0 | 27,30 | 34,70 |
6,0 | 9,0 | 6,0 | 32,50 | 41,40 | |
6,3 | 9,5 | 6,3 | 34,00 | 43,30 | |
8,0 | 12,0 | 8,0 | 42,70 | 54,40 | |
10,0 | 15,0 | 10,0 | 52,50 | 66,90 | |
12,0 | 18,0 | 12,0 | 62,10 | 79,10 | |
12,5 | 18,8 | 12,5 | 64,40 | 82,10 | |
16,0 | 24,0 | 16,0 | 80,20 | 102,00 | |
200 | 5,0 | 7,5 | 5,0 | 30,40 | 38,70 |
6,0 | 9,0 | 6,0 | 36,20 | 46,20 | |
6,3 | 9,5 | 6,3 | 38,00 | 48,40 | |
8,0 | 12,0 | 8,0 | 47,70 | 60,80 | |
10,0 | 15,0 | 10,0 | 58,80 | 74,90 | |
12,0 | 18,0 | 12,0 | 69,60 | 88,70 | |
12,5 | 18,8 | 12,5 | 72,30 | 92,10 | |
16,0 | 24,0 | 16,0 | 90,30 | 115,00 | |
220 | 6,0 | 9,0 | 6,0 | 40,00 | 51,00 |
6,3 | 9,5 | 6,3 | 41,90 | 53,40 | |
8,0 | 12,0 | 8,0 | 52,70 | 67,20 | |
10,0 | 15,0 | 10,0 | 65,10 | 82,90 | |
12,0 | 18,0 | 12,0 | 77,20 | 98,30 | |
12,5 | 18,8 | 12,5 | 80,10 | 102,00 | |
16,0 | 24,0 | 16,0 | 100,00 | 128,00 | |
250 | 5,0 | 7,5 | 5,0 | 38,30 | 48,70 |
6,0 | 9,0 | 6,0 | 45,70 | 58,20 | |
6,3 | 9,5 | 6,3 | 47,90 | 61,00 | |
8,0 | 12,0 | 8,0 | 60,30 | 76,80 | |
10,0 | 15,0 | 10,0 | 74,50 | 94,90 | |
12,0 | 18,0 | 12,0 | 88,50 | 113,00 | |
12,5 | 18,8 | 12,5 | 91,90 | 117,00 | |
16,0 | 24,0 | 16,0 | 115,00 | 147,00 | |
260 | 6,0 | 9,0 | 6,0 | 47,60 | 60,60 |
6,3 | 9,5 | 6,3 | 49,90 | 63,50 | |
8,0 | 12,0 | 8,0 | 62,80 | 80,00 | |
10,0 | 15,0 | 10,0 | 77,70 | 98,90 | |
12,0 | 18,0 | 12,0 | 92,20 | 117,00 | |
12,5 | 18,8 | 12,5 | 95,80 | 122,00 | |
16,0 | 24,0 | 16,0 | 120,00 | 153,00 | |
300 | 6,0 | 9,0 | 6,0 | 55,10 | 70,20 |
6,3 | 9,5 | 6,3 | 57,80 | 73,60 | |
8,0 | 12,0 | 8,0 | 72,80 | 92,80 | |
10,0 | 15,0 | 10,0 | 90,20 | 115,00 | |
12,0 | 18,0 | 12,0 | 107,00 | 137,00 | |
12,5 | 18,8 | 12,5 | 112,00 | 142,00 | |
16,0 | 24,0 | 16,0 | 141,00 | 179,00 | |
350 | 8,0 | 12,0 | 8,0 | 85,40 | 109,00 |
10,0 | 15,0 | 10,0 | 106,00 | 135,00 | |
12,0 | 18,0 | 12,0 | 126,00 | 161,00 | |
12,5 | 18,8 | 12,5 | 131,00 | 167,00 | |
16,0 | 24,0 | 16,0 | 166,00 | 211,00 | |
400 | 8,0 | 12,0 | 8,0 | 97,90 | 125,00 |
10,0 | 15,0 | 10,0 | 122,00 | 155,00 | |
12,0 | 18,0 | 12,0 | 145,00 | 185,00 | |
12,5 | 18,8 | 12,5 | 151,00 | 192,00 | |
16,0 | 24,0 | 16,0 | 191,00 | 243,00 | |
20,0 | 30,0 | 20,0 | 235,00 | 300,00 |
Смотрите также в нашем онлайн-каталоге металлопроката: